<html><head><meta name="color-scheme" content="light dark"></head><body><pre style="word-wrap: break-word; white-space: pre-wrap;"># NLP written by GAMS Convert at 02/17/22 17:22:55
#
# Equation counts
#     Total        E        G        L        N        X        C        B
#        10        0        0       10        0        0        0        0
#
# Variable counts
#                  x        b        i      s1s      s2s       sc       si
#     Total     cont   binary  integer     sos1     sos2    scont     sint
#        10       10        0        0        0        0        0        0
# FX      0
#
# Nonzero counts
#     Total    const       NL
#        97       97        0
#
# Reformulation has removed 1 variable and 1 equation

from pyomo.environ import *

model = m = ConcreteModel()

m.x1 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x2 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x3 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x4 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x5 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x6 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x7 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x8 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x9 = Var(within=Reals, bounds=(0,None), initialize=0)
m.x10 = Var(within=Reals, bounds=(0,None), initialize=0)

m.obj = Objective(sense=minimize, expr= -6.8 * m.x1 * m.x1 + 10 * m.x1 - 4.6 *
    m.x1 * m.x2 + 10 * m.x2 - 7.9 * m.x1 * m.x3 + 10 * m.x3 - 5.1 * m.x1 * m.x4
    + 10 * m.x4 - 6.9 * m.x1 * m.x5 + 10 * m.x5 - 6.8 * m.x1 * m.x6 + 10 *
    m.x6 - 4.6 * m.x1 * m.x7 + 10 * m.x7 - 7.9 * m.x1 * m.x8 + 10 * m.x8 - 5.1
    * m.x1 * m.x9 + 10 * m.x9 - 6.9 * m.x1 * m.x10 + 10 * m.x10 - 4.6 * m.x2 *
    m.x1 - 5.5 * m.x2 * m.x2 - 5.8 * m.x2 * m.x3 - 4.5 * m.x2 * m.x4 - 6 * m.x2
    * m.x5 - 4.6 * m.x2 * m.x6 - 5.5 * m.x2 * m.x7 - 5.8 * m.x2 * m.x8 - 4.5 *
    m.x2 * m.x9 - 6 * m.x2 * m.x10 - 7.9 * m.x3 * m.x1 - 5.8 * m.x3 * m.x2 -
    13.3 * m.x3 * m.x3 - 6.7 * m.x3 * m.x4 - 8.9 * m.x3 * m.x5 - 7.9 * m.x3 *
    m.x6 - 5.8 * m.x3 * m.x7 - 13.3 * m.x3 * m.x8 - 6.7 * m.x3 * m.x9 - 8.9 *
    m.x3 * m.x10 - 5.1 * m.x4 * m.x1 - 4.5 * m.x4 * m.x2 - 6.7 * m.x4 * m.x3 -
    6.9 * m.x4 * m.x4 - 5.8 * m.x4 * m.x5 - 5.1 * m.x4 * m.x6 - 4.5 * m.x4 *
    m.x7 - 6.7 * m.x4 * m.x8 - 6.9 * m.x4 * m.x9 - 5.8 * m.x4 * m.x10 - 6.9 *
    m.x5 * m.x1 - 6 * m.x5 * m.x2 - 8.9 * m.x5 * m.x3 - 5.8 * m.x5 * m.x4 -
    11.9 * m.x5 * m.x5 - 6.9 * m.x5 * m.x6 - 6 * m.x5 * m.x7 - 8.9 * m.x5 *
    m.x8 - 5.8 * m.x5 * m.x9 - 11.9 * m.x5 * m.x10 - 6.8 * m.x6 * m.x1 - 4.6 *
    m.x6 * m.x2 - 7.9 * m.x6 * m.x3 - 5.1 * m.x6 * m.x4 - 6.9 * m.x6 * m.x5 -
    6.8 * m.x6 * m.x6 - 4.6 * m.x6 * m.x7 - 7.9 * m.x6 * m.x8 - 5.1 * m.x6 *
    m.x9 - 6.9 * m.x6 * m.x10 - 4.6 * m.x7 * m.x1 - 5.5 * m.x7 * m.x2 - 5.8 *
    m.x7 * m.x3 - 4.5 * m.x7 * m.x4 - 6 * m.x7 * m.x5 - 4.6 * m.x7 * m.x6 - 5.5
    * m.x7 * m.x7 - 5.8 * m.x7 * m.x8 - 4.5 * m.x7 * m.x9 - 6 * m.x7 * m.x10
    - 7.9 * m.x8 * m.x1 - 5.8 * m.x8 * m.x2 - 13.3 * m.x8 * m.x3 - 6.7 * m.x8
    * m.x4 - 8.9 * m.x8 * m.x5 - 7.9 * m.x8 * m.x6 - 5.8 * m.x8 * m.x7 - 13.3
    * m.x8 * m.x8 - 6.7 * m.x8 * m.x9 - 8.9 * m.x8 * m.x10 - 5.1 * m.x9 * m.x1
    - 4.5 * m.x9 * m.x2 - 6.7 * m.x9 * m.x3 - 6.9 * m.x9 * m.x4 - 5.8 * m.x9
    * m.x5 - 5.1 * m.x9 * m.x6 - 4.5 * m.x9 * m.x7 - 6.7 * m.x9 * m.x8 - 6.9 *
    m.x9 * m.x9 - 5.8 * m.x9 * m.x10 - 6.9 * m.x10 * m.x1 - 6 * m.x10 * m.x2
    - 8.9 * m.x10 * m.x3 - 5.8 * m.x10 * m.x4 - 11.9 * m.x10 * m.x5 - 6.9 *
    m.x10 * m.x6 - 6 * m.x10 * m.x7 - 8.9 * m.x10 * m.x8 - 5.8 * m.x10 * m.x9
    - 11.9 * m.x10 * m.x10)

m.e1 = Constraint(expr= 20 * m.x1 + 20 * m.x2 + 60 * m.x3 + 60 * m.x4 + 60 *
    m.x5 + 60 * m.x6 + 5 * m.x7 + 45 * m.x8 + 55 * m.x9 + 65 * m.x10 &lt;= 600.1)
m.e2 = Constraint(expr= 5 * m.x1 + 7 * m.x2 + 3 * m.x3 + 8 * m.x4 + 13 * m.x5
    + 13 * m.x6 + 2 * m.x7 + 14 * m.x8 + 14 * m.x9 + 14 * m.x10 &lt;= 310.5)
m.e3 = Constraint(expr= 100 * m.x1 + 130 * m.x2 + 50 * m.x3 + 70 * m.x4 + 70 *
    m.x5 + 70 * m.x6 + 20 * m.x7 + 80 * m.x8 + 80 * m.x9 + 80 * m.x10 &lt;= 1800)
m.e4 = Constraint(expr= 200 * m.x1 + 280 * m.x2 + 100 * m.x3 + 200 * m.x4 + 250
    * m.x5 + 280 * m.x6 + 100 * m.x7 + 180 * m.x8 + 200 * m.x9 + 220 * m.x10
    &lt;= 3850)
m.e5 = Constraint(expr= 2 * m.x1 + 2 * m.x2 + 4 * m.x3 + 4 * m.x4 + 4 * m.x5 +
    4 * m.x6 + 2 * m.x7 + 6 * m.x8 + 6 * m.x9 + 6 * m.x10 &lt;= 18.6)
m.e6 = Constraint(expr= 4 * m.x1 + 8 * m.x2 + 2 * m.x3 + 6 * m.x4 + 10 * m.x5
    + 10 * m.x6 + 5 * m.x7 + 10 * m.x8 + 10 * m.x9 + 10 * m.x10 &lt;= 198.7)
m.e7 = Constraint(expr= 60 * m.x1 + 110 * m.x2 + 20 * m.x3 + 40 * m.x4 + 60 *
    m.x5 + 70 * m.x6 + 10 * m.x7 + 40 * m.x8 + 50 * m.x9 + 50 * m.x10 &lt;= 882)
m.e8 = Constraint(expr= 150 * m.x1 + 210 * m.x2 + 40 * m.x3 + 70 * m.x4 + 90 *
    m.x5 + 105 * m.x6 + 60 * m.x7 + 100 * m.x8 + 140 * m.x9 + 180 * m.x10
    &lt;= 4200)
m.e9 = Constraint(expr= 80 * m.x1 + 100 * m.x2 + 6 * m.x3 + 16 * m.x4 + 20 *
    m.x5 + 22 * m.x6 + 20 * m.x8 + 30 * m.x9 + 30 * m.x10 &lt;= 40.25)
m.e10 = Constraint(expr= 40 * m.x1 + 40 * m.x2 + 12 * m.x3 + 20 * m.x4 + 24 *
    m.x5 + 28 * m.x6 + 40 * m.x9 + 50 * m.x10 &lt;= 327)
</pre></body></html>